There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
(Using a free to use No-Code Tool and some short no-fluff Video Lessons.)
So I started looking for a simple solution to my SQL problems, and then I stumbled upon Flyspeed Query Tool!
Now, I’m a tech-geek kind of guy. So when I discovered that Flyspeed has no training videos, no books , no comprehensive documentation - I knew I could overcome the ‘steep learning curve’ .
Actually I was trying to solve one of my pains. I wanted a way to create SQL queries quickly, without having to invest a substantial amount of time and effort on it.
The SQL Freedom course, is a combination of a no-code SQL tool and a simple learning system, which speeds up your coding process - and also makes SQL querying fun.
If you can use a spreadsheet program even at a beginner level, you are good to go.
Forever! Once you're enrolled, you'll have continued access to ‘The SQL Freedom Course’ video lessons and exercises.
You’ll get instant access to a password protected site and all the course materials!
Plus, Flyspeed has a lifetime free learning license for all. When you plan to use it commercially, they expect you to buy a license.
You’ll get to a point with excel and Google sheets where eventually the vlookup mess will get out of hand.
While SQL, the no-code way, makes Vlookups [joins] easy and painless. As it does many other aspects of data analysis.
That's why analytics tools like Segment, Amplitude and Google Analytics all offer SQL access.
what if I could help you lighten that load and speed up your coding process? Would you say no to that? Let me take part of the stack off your back and put wheels under your feet! :)
| Welcome, Setups, Tours and More.. | |||
| Introduction | Preview | ||
| Welcome and What We Will Be Covering [What This Course is All About!] | Preview | ||
| The Course Story: | Preview | ||
| Download And Install FlySpeed Query Tool | Preview | ||
| The DBMS Used In This Course | Preview | ||
| sample_shop [sqlite database] | |||
| A Quick Tour of Flyspeed Query Tools Interface | Preview | ||
| How To Connect To A Database | Preview | ||
| A Tour Of The Database Tables | Preview | ||
| The Vendors Table | Preview | ||
| The Products Table | Preview | ||
| The Customers Table | Preview | ||
| The Orders Table | Preview | ||
| Order Items Table | Preview | ||
| Intro To Visual Query Building | |||
| Getting Your feet Wet ! | Preview | ||
| How To Build A Simple SQL Query - Visually | |||
| How To Select Multiple Columns From A Single Table | |||
| How To Remove All Duplicates From Your Data | |||
| Understanding Sorting | |||
| Understanding Multi Column Sort | |||
| How To sort Data in a Table in Ascending and Descending Order | |||
| How To Add Limits And Offset To Your Output | |||
| The Data Filter Toolbar | |||
| Understanding the Data Filter Toolbar | |||
| Filtering Rows - [Visually] - 01 | |||
| Filtering Rows - [Visually] - 01 - integrating the filter | |||
| Filtering Rows - [Visually] - 02 | |||
| Filtering Rows - [Visually] - 03 | |||
| Filtering Rows - [Visually] - 04 | |||
| Filtering Rows - [Visually] - 05 | |||
| The Mechanism Of An Inner Join. | |||
| What's an inner-join? And why do we need them so badly when working inside a database? | |||
| how do we join tables - which all belong together, anyway? | |||
| Lets Inner-join 2 tables -Manually! | |||
| inner-join-bonus-course | |||
| A Quick Video To Show You The Same Process Inside Flyspeed | |||
| Creating Inner-Joins Visually! | |||
| All about Inner-Joins | |||
| Creating An Inner Join Visually Using Flyspeed Query Tool - 01 | |||
| Creating An Inner Join Visually Using Flyspeed Query Tool - 02 | |||
| Creating An Inner Join Visually Using Flyspeed Query Tool - 03 | |||
| Understanding Aggregate Functions -[Summarizing Your Data] | |||
| Summaries Rock! | |||
| What Are Aggregate Functions? | |||
| A Closer Look At How Aggregate Functions Work | |||
| Creating Aggregate Functions - Visually- 01 | |||
| Creating Aggregate Functions - Visually- 02 | |||
| Aggregate Functions - Challenge- 01 | |||
| Challenge - 01 [Solution-code] | |||
| Aggregate Functions - Challenge - 02 | |||
| Challenge - 02 [Solution Code] | |||
| Aggregate Functions - Challenge- 03 | |||
| Challenge - 03 [Solution Code] | |||
| Aggregate Functions - Challenge - 04 | |||
| Challenge - 04 [Solution Code] | |||
| Grouping Data | |||
| Man! This is the chapter you should be proud conquering! | |||
| The Mechanism Of Grouping - A Deep Dive Into What’s Happening Under The Hood | |||
| Working With Grouping - Visually- 01 | |||
| Working With Grouping - Visually- 02 | |||
| Working With Grouping - Challenge- 01 | |||
| Challenge - 01 [Solution Code] | |||
| Working With Grouping - Challenge- 02 | |||
| Challenge - 02 [Solution Code] | |||
| Working With Grouping - Challenge- 03 | |||
| Challenge - 03 [Solution Code] | |||
| The date Filter | |||
| The date filter | |||
| Preparing To Use Date Filters | |||
| Working With Date-Filters - 01 | |||
| Working With Date-Filters -02 | |||
| Date Filter - Challenge- 01 | |||
| Challenge - 01 [Solution-code] | |||
| Some Bonus Flyspeed Tips! | |||
| How To Execute the Same SQL Query On Different Databases Instantly! | |||
| How To Customize Flyspeed's Interface To Speed Up Your Workflow | |||
| A Hidden Search Feature Inside Flyspeed! | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :